Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY572 | 00:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 00:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5296 | 00:45 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3505 | 01:35 | Delayed | |
Glasgow (GLA) | SunExpress | XQ3565 | 02:10 | 01:52 | Landed |
London (LGW) | SunExpress | XQ3691 | 02:55 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3597 | 03:20 | 02:50 | Landed |
Istanbul (SAW) | SmartLynx | VF3120 | 07:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8136 | 07:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2284 expand_more(1) | 08:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5284 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2554 | 09:40 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7069 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2556 expand_more(1) | 11:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6268 | 11:25 | Scheduled | |
Moscow (VKO) | Pegasus | PC1459 | 11:30 | Scheduled | |
Ankara (ESB) | AJet | VF4072 | 12:20 | Scheduled | |
London (LGW) | British Airways | BA2790 | 12:25 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ3541 | 12:35 | Scheduled | |
London (LGW) | easyJet | U28563 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3122 | 12:50 | Scheduled | |
Amsterdam (AMS) | TUI | OR3061 | 13:00 | Scheduled | |
Manchester (MAN) | easyJet | U22143 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6224 | 13:25 | Scheduled | |
Berlin (BER) | SunExpress | XQ3561 | 14:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1209 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2560 expand_more(1) | 15:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8144 | 15:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3581 | 15:30 | Scheduled | |
London (STN) | Jet2 | LS1503 | 16:05 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3697 | 16:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS921 | 16:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3507 | 16:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 17:35 | Scheduled | |
Istanbul (IST) | LOT | LO4619 | 17:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2290 expand_more(1) | 17:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5290 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2564 | 18:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2292 expand_more(1) | 19:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5292 | 19:35 | Scheduled | |
London (LGW) | TUI | BY442 | 19:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1817 | 19:55 | Scheduled | |
Manchester (MAN) | easyJet | U22145 | 19:55 | Scheduled | |
London (LGW) | easyJet | U28569 | 20:00 | Scheduled | |
Southend (SEN) | easyJet | U25715 | 20:10 | Scheduled | |
Glasgow (GLA) | easyJet | U23167 | 20:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3126 | 20:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1913 | 21:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 22:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8816 | 22:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2294 expand_more(1) | 22:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5294 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28567 | 22:05 | Scheduled | |
Bristol (BRS) | easyJet | U22851 | 22:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS151 | 22:20 | Scheduled | |
Luton (LTN) | easyJet | U22555 | 22:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS379 | 22:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS453 | 23:10 | Scheduled | |
Manchester (MAN) | TUI Airways | BY236 | 23:35 | Scheduled | |
Derby (EMA) | TUI Airways | BY222 | 23:55 | Scheduled | |
Derby (EMA) | Jet2 | LS699 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY627 | 00:30 | Scheduled | |
Manchester (MAN) | TUI | BY573 | 01:15 | Scheduled | |
Moscow (VKO) | Pegasus | PC1458 | 01:30 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ3540 | 04:30 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3696 | 06:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5299 | 06:35 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3506 | 06:45 | Scheduled | |
Berlin (BER) | SunExpress | XQ3560 | 07:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3580 | 07:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8137 | 08:30 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3724 | 08:30 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6251 | 08:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8819 | 08:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 09:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5285 | 09:15 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3121 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2555 | 11:10 | Scheduled | |
Bodrum (BJV) | Corendon Airlines | XC7070 | 11:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2557 | 12:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2281 expand_more(1) | 12:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5281 | 12:15 | Scheduled | |
Ankara (ESB) | AJet | VF4073 | 12:55 | Scheduled | |
London (LGW) | British Airways | BA2791 | 13:25 | Scheduled | |
Izmir (ADB) | TUI | OR3061 | 13:35 | Scheduled | |
London (LGW) | easyJet | U28564 | 13:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3123 | 13:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2559 expand_more(1) | 14:10 | Scheduled | |
Istanbul (IST) | LOT | LO4620 | 14:10 | Scheduled | |
Manchester (MAN) | easyJet | U22144 | 14:15 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3504 | 14:40 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ3688 | 15:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1210 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2561 expand_more(2) | 15:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8145 | 15:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6261 | 15:55 | Scheduled | |
London (STN) | Jet2 | LS1504 | 16:50 | Scheduled | |
Newcastle (NCL) | SunExpress | XQ3582 | 16:50 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS922 | 17:25 | Scheduled | |
London (LGW) | SunExpress | XQ3690 | 17:30 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ3550 | 17:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2291 expand_more(1) | 18:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5291 | 18:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2563 | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2565 | 19:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2293 expand_more(1) | 20:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5293 | 20:25 | Scheduled | |
Bristol (BRS) | Jet2 | LS1818 | 20:40 | Scheduled | |
Manchester (MAN) | easyJet | U22146 | 20:50 | Scheduled | |
London (LGW) | TUI Airways | BY443 | 20:55 | Scheduled | |
Southend (SEN) | easyJet | U25716 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28570 | 21:00 | Scheduled | |
Glasgow (GLA) | easyJet | U23168 | 21:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3127 | 21:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1914 | 21:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2569 | 22:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2295 expand_more(1) | 22:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5295 | 22:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS152 | 23:05 | Scheduled | |
London (LGW) | easyJet | U28568 | 23:10 | Scheduled | |
Bristol (BRS) | easyJet | U22852 | 23:15 | Scheduled | |
London (LTN) | easyJet | U22556 | 23:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS380 | 23:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS454 | 23:55 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.