Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2300 expand_more(1) | 00:05 | 00:04 | Landed |
Istanbul (SAW) | flynas | XY5300 | 00:05 | 00:04 | Landed |
Birmingham (BHX) | TUI | BY542 | 00:20 | 00:47 | Landed |
Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Unknown | |
Manchester (MAN) | SunExpress | XQ3505 | 00:35 | 00:55 | Landed |
Stuttgart (STR) | SunExpress | XQ3551 | 01:15 | 01:33 | Landed |
Moscow (VKO) | Turkish Airlines | TK6891 | 01:35 | 03:27 | Landed |
Newcastle (NCL) | SunExpress | XQ3583 | 02:55 | 03:02 | Landed |
London (LGW) | SunExpress | XQ3691 | 02:55 | 03:23 | Landed |
Birmingham (BHX) | SunExpress | XQ3597 | 03:20 | 04:36 | Landed |
Katowice (KTW) | Mavi Gök Airlines | 4M996 | 05:24 | 05:02 | Landed |
Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Unknown | |
Istanbul (SAW) | Pegasus | PC4296 | 07:35 | 08:04 | Landed |
Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:45 | 07:28 | Landed |
Istanbul (IST) | AirSERBIA | JU8136 | 07:45 | 07:28 | Landed |
Moscow (VKO) | Turkish Airlines | TK3105 | 07:55 | Delayed | |
Moscow (VKO) | Azur Air | ZF411 | 08:15 | 08:59 | Landed |
Ankara (ESB) | AJet | VF4070 | 08:45 | 08:42 | Landed |
Istanbul (SAW) | Pegasus | PC2284 expand_more(1) | 09:10 | 09:47 | Landed |
Istanbul (SAW) | flynas | XY5284 | 09:10 | 09:47 | Landed |
Amsterdam (AMS) | Transavia | HV403 | 09:24 | 09:28 | Landed |
Istanbul (IST) | Turkish Airlines | TK2554 | 09:40 | 09:39 | Landed |
Istanbul (SAW) | Pegasus | PC2286 expand_more(1) | 10:50 | 10:53 | Landed |
Istanbul (SAW) | flynas | XY5286 | 10:50 | 10:53 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3122 | 12:05 | Scheduled | |
Cardiff (CWL) | TUI | BY674 | 12:10 | Delayed | |
Bournemouth (BOH) | Jet2 | LS3617 | 12:20 | Scheduled | |
Ankara (ESB) | AJet | VF4072 | 12:20 | Scheduled | |
London (LGW) | easyJet | U26531 | 12:20 | Scheduled | |
London (LGW) | British Airways | BA2790 | 12:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS1017 | 12:35 | Delayed | |
Antalya (AYT) | Freebird Airlines | FH8043 | 12:38 | Scheduled | |
Munich (MUC) | SunExpress | XQ3531 | 13:05 | 12:49 | Landed |
Birmingham (BHX) | easyJet | U26637 | 13:10 | Scheduled | |
Luton (LTN) | easyJet | U22557 | 13:15 | Diverted | |
Liverpool (LPL) | easyJet | U23405 | 13:25 | Scheduled | |
Glasgow (GLA) | TUI | BY208 | 13:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6224 | 13:35 | Scheduled | |
London (LGW) | easyJet | U28563 | 13:40 | Delayed | |
Warsaw (WAW) | Mavi Gök Airlines | 4M990 | 13:44 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2282 expand_more(1) | 14:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5282 | 14:00 | Scheduled | |
London (LGW) | Wizz Air | W95709 | 15:15 | Scheduled | |
London (LGW) | Wizz Air | W65709 | 15:15 | Scheduled | |
London (STN) | SunExpress | XQ3525 | 15:25 | Scheduled | |
Birmingham (BHX) | Freebird Airlines | FH642 | 15:26 | Delayed | |
Dusseldorf (DUS) | SunExpress | XQ3581 | 15:30 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3697 | 16:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3507 | 16:35 | Scheduled | |
Moscow (SVO) | Southwind Airlines | 2S182 | 17:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 17:35 | Scheduled | |
Istanbul (IST) | LOT | LO4619 | 17:35 | Scheduled | |
London (STN) | Jet2 | LS1503 | 19:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1817 | 19:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2292 expand_more(1) | 19:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5292 | 19:35 | Scheduled | |
Manchester (MAN) | easyJet | U22143 | 19:40 | Scheduled | |
Bristol (BRS) | easyJet | U22861 | 20:05 | Scheduled | |
Belfast (BFS) | easyJet | U23055 | 20:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3126 | 20:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23281 | 21:15 | Scheduled | |
Exeter (EXT) | TUI | BY462 | 21:25 | Scheduled | |
London (LGW) | easyJet | U28565 | 21:30 | Scheduled | |
Manchester (MAN) | easyJet | U22145 | 21:35 | Scheduled | |
Glasgow (GLA) | Jet2 | LS151 | 21:40 | Scheduled | |
Derby (EMA) | Jet2 | LS621 | 21:50 | Scheduled | |
Luton (LTN) | Jet2 | LS3821 | 21:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2294 expand_more(1) | 22:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5294 | 22:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 22:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8816 | 22:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS711 | 22:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1209 | 22:10 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1913 | 22:10 | Scheduled | |
London (STN) | Jet2 | LS1611 | 22:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS921 | 22:25 | Scheduled | |
Luton (LTN) | TUI | BY872 | 22:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS475 | 23:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2570 expand_more(2) | 23:25 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3735 | 23:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6252 | 23:25 | Scheduled | |
London (STN) | TUI | BY402 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nottingham (EMA) | Jet2 | LS700 | 00:40 | 01:07 | En-Route |
Manchester (MAN) | TUI | BY237 | 00:50 | 00:49 | En-Route |
Nottingham (EMA) | TUI | BY223 | 00:55 | 01:05 | En-Route |
Chisinau (RMO) | Turkish Airlines | TK3254 | 00:55 | 00:57 | En-Route |
Tehran (IKA) | Meraj Airlines | MRJ4832 | 01:30 | Unknown | |
Munich (MUC) | SunExpress | XQ3530 | 06:15 | 06:19 | En-Route |
London (STN) | SunExpress | XQ3524 | 06:15 | 06:23 | En-Route |
Birmingham (BHX) | Freebird Airlines | FH641 | 06:15 | 06:33 | En-Route |
Birmingham (BHX) | SunExpress | XQ3696 | 06:30 | 06:48 | En-Route |
Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:35 | 06:37 | En-Route |
Istanbul (SAW) | flynas | XY5299 | 06:35 | 06:37 | En-Route |
Manchester (MAN) | SunExpress | XQ3506 | 06:45 | 07:01 | En-Route |
Warsaw (WAW) | Mavi Gök Airlines | 4M989 | 06:45 | 06:51 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2575 | 07:10 | 07:25 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ3580 | 07:15 | 07:18 | En-Route |
Istanbul (SAW) | Pegasus | PC2281 expand_more(1) | 08:25 | 08:47 | En-Route |
Istanbul (SAW) | flynas | XY5281 | 08:25 | 08:47 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:30 | 08:37 | En-Route |
Istanbul (IST) | AirSERBIA | JU8137 | 08:30 | 08:37 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3724 | 08:30 | 08:37 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6251 | 08:30 | 08:37 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8819 | 08:30 | 08:37 | En-Route |
Ankara (ESB) | AJet | VF4071 | 09:20 | 09:41 | En-Route |
Moscow (VKO) | Azur Air | ZF412 | 09:45 | 10:31 | En-Route |
Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 10:00 | 10:49 | En-Route |
Istanbul (SAW) | flynas | XY5285 | 10:00 | 10:49 | En-Route |
Amsterdam (AMS) | Transavia | HV404 | 10:30 | 10:47 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2555 | 11:10 | 11:09 | En-Route |
Istanbul (SAW) | Pegasus | PC2287 expand_more(1) | 11:50 | 11:55 | En-Route |
Istanbul (SAW) | flynas | XY5287 | 11:50 | 11:55 | En-Route |
Ankara (ESB) | AJet | VF4073 | 12:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3123 | 13:00 | Scheduled | |
Cardiff (CWL) | TUI | BY675 | 13:10 | Scheduled | |
London (LGW) | easyJet | U26532 | 13:10 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3618 | 13:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1018 | 13:25 | Scheduled | |
London (LGW) | British Airways | BA2791 | 13:35 | Scheduled | |
Brussels (BRU) | Freebird Airlines | FH8043 | 13:35 | Scheduled | |
Birmingham (BHX) | easyJet | U26638 | 14:00 | Scheduled | |
London (LTN) | easyJet | U22558 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2559 expand_more(1) | 14:20 | Scheduled | |
Istanbul (IST) | LOT | LO4620 | 14:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23406 | 14:20 | Scheduled | |
Aberdeen (ABZ) | TUI | BY541 | 14:30 | Scheduled | |
London (LGW) | easyJet | U28564 | 14:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3504 | 14:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2283 expand_more(1) | 14:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5283 | 14:50 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ3688 | 16:25 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ3570 | 16:35 | Scheduled | |
Dusseldorf (DUS) | Freebird Airlines | FH1485 | 17:00 | Scheduled | |
London (LGW) | Wizz Air | W95710 | 17:00 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
London (LGW) | SunExpress | XQ3690 | 17:30 | Scheduled | |
Cologne (CGN) | SunExpress | XQ3512 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2563 | 18:20 | Scheduled | |
Moscow (SVO) | Southwind Airlines | 2S181 | 18:45 | Scheduled | |
Chisinau (RMO) | SkyUp Airlines | 4M4708 | 19:30 | Scheduled | |
London (STN) | Jet2 | LS1504 | 20:05 | Scheduled | |
Bristol (BRS) | Jet2 | LS1818 | 20:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2293 expand_more(1) | 20:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5293 | 20:25 | Scheduled | |
Manchester (MAN) | easyJet | U22144 | 20:30 | Scheduled | |
Bristol (BRS) | easyJet | U22862 | 21:00 | Scheduled | |
Belfast (BFS) | easyJet | U23056 | 21:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3104 | 21:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U23282 | 22:15 | Scheduled | |
Exeter (EXT) | TUI | BY463 | 22:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS152 | 22:30 | Scheduled | |
London (LTN) | Jet2 | LS3822 | 22:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2569 | 22:45 | Scheduled | |
London (LGW) | easyJet | U28566 | 22:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3127 | 22:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2295 expand_more(1) | 22:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5295 | 22:50 | Scheduled | |
Manchester (MAN) | easyJet | U22146 | 22:50 | Scheduled | |
Nottingham (EMA) | Jet2 | LS622 | 22:50 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS712 | 23:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1210 | 23:05 | Scheduled | |
London (STN) | Jet2 | LS1612 | 23:10 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1914 | 23:10 | Scheduled | |
London (LTN) | TUI | BY873 | 23:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS922 | 23:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS476 | 23:59 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.