Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Russia 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Glasgow (GLA) | SunExpress | XQ3565 | 01:25 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3505 | 01:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2302 | 02:04 | 01:50 | Landed |
| Cologne (CGN) | SunExpress | XQ3513 | 06:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2284 | 08:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4070 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2554 | 09:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2286 | 10:15 | Scheduled | |
| London (STN) | Ryanair | RK7058 | 12:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4072 | 12:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6224 | 13:50 | Scheduled | |
| London (LGW) | easyJet | U28563 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2282 | 14:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22143 | 14:35 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3581 | 14:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ3561 | 15:10 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ3571 | 15:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(2) | 17:30 | Scheduled | |
| Istanbul (IST) | LOT | LO4619 | 17:30 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 17:30 | Scheduled | |
| London (STN) | Jet2 | LS1505 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28569 | 20:00 | Scheduled | |
| Biggin Hill (BQH) | ProAir Aviation | PAV1 | 20:19 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2292 | 20:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1127 | 21:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3126 | 21:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS195 | 21:40 | Scheduled | |
| Luton (LTN) | easyJet | U22557 | 21:45 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS561 | 21:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 21:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 21:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS867 | 22:20 | Scheduled | |
| Luton (LTN) | Jet2 | LS3823 | 22:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22851 | 22:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2294 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | SunExpress | XQ3580 | 06:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:45 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7947 | 06:45 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ3570 | 07:00 | Scheduled | |
| Berlin (BER) | SunExpress | XQ3560 | 07:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 09:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7925 | 09:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4071 | 09:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4217 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2555 expand_more(1) | 10:20 | Scheduled | |
| Istanbul (IST) | LOT | LO4620 | 10:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2287 | 11:00 | Scheduled | |
| London (STN) | Ryanair | RK7059 | 12:35 | Scheduled | |
| London (BQH) | ProAir Aviation | PAV1 | 13:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4073 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2559 | 14:35 | Scheduled | |
| London (LGW) | easyJet | U28590 | 15:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2283 | 15:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22144 | 15:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
| London (LGW) | SunExpress | XQ3690 | 17:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 18:15 | Scheduled | |
| London (STN) | Jet2 | LS1506 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28570 | 21:00 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1128 | 22:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3127 | 22:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS196 | 22:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2569 | 22:40 | Scheduled | |
| London (LTN) | easyJet | U22558 | 22:45 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS562 | 22:55 | Scheduled | |
| London (LTN) | Jet2 | LS3824 | 23:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2295 | 23:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22852 | 23:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS868 | 23:30 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ3512 | 23:55 | Scheduled | |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.

