Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3505 | 00:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2298 expand_more(1) | 01:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5298 | 01:25 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ3689 | 03:05 | Scheduled | |
Cologne (CGN) | SunExpress | XQ3513 | 05:30 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8136 | 07:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2284 expand_more(1) | 09:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5284 | 09:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2554 | 09:40 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7667 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2286 expand_more(1) | 10:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5286 | 10:50 | Scheduled | |
Ankara (ESB) | AJet | VF4072 | 12:20 | Scheduled | |
London (LGW) | easyJet | U28589 | 13:20 | Scheduled | |
London (LHR) | British Airways | BA678 | 13:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6224 | 13:35 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ3551 | 14:00 | Scheduled | |
London (STN) | SunExpress | XQ3525 | 15:25 | Scheduled | |
London (LGW) | Wizz Air | W95709 | 16:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2290 expand_more(1) | 17:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5290 | 17:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2562 | 17:35 | Scheduled | |
Manchester (MAN) | easyJet | U22143 | 18:15 | Scheduled | |
Luton (LTN) | easyJet | U22555 | 19:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2292 expand_more(1) | 19:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5292 | 19:25 | Scheduled | |
Munich (MUC) | SunExpress | XQ3531 | 20:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3126 | 20:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23281 | 21:05 | Scheduled | |
Glasgow (GLA) | easyJet | U23167 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28563 | 21:20 | Scheduled | |
Belfast (BFS) | easyJet | U23055 | 21:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1209 | 21:40 | Scheduled | |
Derby (EMA) | Jet2 | LS621 | 21:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2568 expand_more(2) | 22:00 | Scheduled | |
Istanbul (IST) | LOT | LO4619 | 22:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8816 | 22:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2294 expand_more(1) | 22:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5294 | 22:00 | Scheduled | |
London (STN) | Jet2 | LS1503 | 22:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS921 | 22:10 | Scheduled | |
Manchester (MAN) | easyJet | U22147 | 22:10 | Scheduled | |
Bristol (BRS) | easyJet | U22851 | 22:30 | Scheduled | |
Bratislava (BTS) | Ryanair | FR7143 | 22:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS475 | 23:05 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3581 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | Meraj Airlines | MRJ4832 | 01:30 | Scheduled | |
London (STN) | SunExpress | XQ3524 | 06:15 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ3550 | 06:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5299 | 06:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8137 | 08:30 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3724 | 08:30 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6251 | 08:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8819 | 08:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 10:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5285 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2555 | 11:10 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7668 | 11:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2287 expand_more(1) | 11:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5287 | 11:50 | Scheduled | |
Ankara (ESB) | AJet | VF4073 | 12:55 | Scheduled | |
Munich (MUC) | SunExpress | XQ3530 | 13:30 | Scheduled | |
London (LGW) | easyJet | U28590 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2559 expand_more(1) | 14:20 | Scheduled | |
Istanbul (IST) | LOT | LO4620 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA679 | 14:25 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3580 | 15:30 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ3540 | 16:30 | Scheduled | |
Glasgow (GLA) | SunExpress | XQ3564 | 16:50 | Scheduled | |
London (LGW) | Wizz Air UK | W95710 | 17:00 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2291 expand_more(1) | 17:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5291 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2563 | 18:20 | Scheduled | |
Manchester (MAN) | easyJet | U22144 | 19:15 | Scheduled | |
London (LTN) | easyJet | U22556 | 19:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2293 expand_more(1) | 20:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5293 | 20:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3127 | 21:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23282 | 21:55 | Scheduled | |
Glasgow (GLA) | easyJet | U23168 | 22:15 | Scheduled | |
London (LGW) | easyJet | U28564 | 22:15 | Scheduled | |
Cologne (CGN) | SunExpress | XQ3512 | 22:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1210 | 22:40 | Scheduled | |
Belfast (BFS) | easyJet | U23056 | 22:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2569 | 22:45 | Scheduled | |
Nottingham (EMA) | Jet2 | LS622 | 22:50 | Scheduled | |
London (STN) | Jet2 | LS1504 | 22:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2295 expand_more(1) | 22:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5295 | 22:50 | Scheduled | |
Manchester (MAN) | easyJet | U22148 | 23:00 | Scheduled | |
Bratislava (BTS) | Ryanair | FR7144 | 23:15 | Scheduled | |
Bristol (BRS) | easyJet | U22852 | 23:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS922 | 23:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS476 | 23:55 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.