Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 09:05 | 08:50 | Landed |
| Istanbul (IST) | AirSERBIA | JU8136 | 09:05 | 08:50 | Landed |
| Istanbul (SAW) | Pegasus | PC2284 | 09:20 | Scheduled | |
| Covilha (COV) | Pegasus | PC3630 | 15:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2288 | 15:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2560 expand_more(3) | 16:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8144 | 16:25 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 16:25 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 16:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2292 | 19:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(2) | 21:00 | Scheduled | |
| Istanbul (IST) | LOT | LO4619 | 21:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8820 | 21:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3124 | 21:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 22:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7946 | 22:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4410 | 23:45 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2281 expand_more(1) | 06:20 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7925 | 06:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2553 expand_more(5) | 09:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8137 | 09:50 | Scheduled | |
| Istanbul (IST) | LOT | LO4620 | 09:50 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3724 | 09:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6261 | 09:50 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8819 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2285 | 10:20 | Scheduled | |
| Mersin (COV) | Pegasus | PC3631 | 15:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2289 | 15:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2561 expand_more(3) | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8145 | 17:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6252 | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8821 | 17:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2293 | 20:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 21:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3125 | 21:45 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.

