Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 00:20 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7946 | 00:20 | Scheduled | |
| London (LGW) | easyJet | U28565 | 00:25 | Scheduled | |
| Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3505 | 01:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3128 | 01:35 | Scheduled | |
| London (LGW) | SunExpress | XQ3691 | 02:55 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3179 | 06:20 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3085 | 06:35 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ3513 | 06:45 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3507 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8136 | 07:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2284 | 08:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2464 | 08:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4070 | 08:50 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU9136 | 08:51 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2554 | 09:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2286 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2556 expand_more(1) | 11:25 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6268 | 11:25 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1459 | 11:50 | Scheduled | |
| London (STN) | Ryanair | RK7058 | 12:00 | Scheduled | |
| London (LGW) | TUI | BY532 | 12:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3422 | 12:20 | Scheduled | |
| London (LGW) | British Airways | BA2790 | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2588 | 12:40 | Scheduled | |
| Ankara (ESB) | AJet | VF4072 | 12:45 | Scheduled | |
| Moscow (VKO) | Pobeda | DP963 | 13:05 | Scheduled | |
| Glasgow (GLA) | TUI | BY678 | 13:25 | Scheduled | |
| Olbia (OLB) | ProAir Aviation | PAV1 | 13:31 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6224 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA802 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U28563 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2282 | 14:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2560 expand_more(3) | 14:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8144 | 14:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 14:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 14:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3124 | 14:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3581 | 14:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J261 | 14:45 | Scheduled | |
| Berlin (BER) | SunExpress | XQ3561 | 15:10 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ3571 | 15:15 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6120 | 15:25 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ3541 | 15:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 17:30 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 17:30 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK3075 | 17:40 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3077 | 17:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2290 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2564 | 18:35 | Scheduled | |
| Newcastle (NCL) | SunExpress | XQ3583 | 18:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2168 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28569 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2566 expand_more(1) | 20:05 | Scheduled | |
| Istanbul (IST) | LOT | LO4619 | 20:05 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3053 | 20:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2292 | 20:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3126 | 20:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1127 | 21:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS561 | 21:10 | Scheduled | |
| Derby (EMA) | Jet2 | LS619 | 21:30 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS195 | 21:40 | Scheduled | |
| Luton (LTN) | easyJet | U22557 | 21:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2568 | 21:55 | Scheduled | |
| Budapest (BUD) | Smartwings Hungary | 7O5326 | 22:00 | Scheduled | |
| Luton (LTN) | Jet2 | LS3823 | 22:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2294 | 22:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS867 | 22:40 | Scheduled | |
| Leeds (LBA) | Jet2 | LS413 | 22:55 | Scheduled | |
| Munich (MUC) | SunExpress | XQ3531 | 23:00 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS2668 | 23:00 | Scheduled | |
| London (STN) | Jet2 | LS1549 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | Turkish Airlines | TK3254 | 00:55 | Scheduled | |
| Chisinau (RMO) | Pegasus | PC1838 | 01:05 | Scheduled | |
| London (LGW) | easyJet | U28582 | 01:20 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1458 | 01:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3129 | 05:15 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3580 | 06:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7947 | 06:50 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ3570 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2575 expand_more(1) | 07:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6247 | 07:10 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3076 | 07:30 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ3540 | 07:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ3560 | 07:45 | Scheduled | |
| St. Petersburg (LED) | Turkish Airlines | TK3074 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8137 | 08:15 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3724 | 08:15 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6251 | 08:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8819 | 08:15 | Scheduled | |
| Newcastle (NCL) | SunExpress | XQ3582 | 08:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 09:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7925 | 09:00 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2465 | 09:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4071 | 09:30 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU9137 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2555 expand_more(2) | 10:20 | Scheduled | |
| Istanbul (IST) | LOT | LO4620 | 10:20 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6261 | 10:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2287 | 11:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2557 | 12:10 | Scheduled | |
| London (STN) | Ryanair | RK7059 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2281 | 12:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3423 | 12:55 | Scheduled | |
| London (LGW) | TUI | BY533 | 13:15 | Scheduled | |
| London (LGW) | British Airways | BA2791 | 13:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2589 | 13:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4073 | 13:25 | Scheduled | |
| Moscow (VKO) | Pobeda | DP964 | 13:45 | Scheduled | |
| Glasgow (GLA) | TUI | BY679 | 14:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2559 | 14:35 | Scheduled | |
| London (LHR) | British Airways | BA803 | 14:50 | Scheduled | |
| London (LGW) | easyJet | U28590 | 15:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2283 | 15:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3125 | 15:20 | Scheduled | |
| Edinburgh (EDI) | SunExpress | XQ3688 | 15:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J262 | 15:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2561 expand_more(2) | 15:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8145 | 15:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6252 | 15:50 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ3696 | 16:05 | Scheduled | |
| Munich (MUC) | SunExpress | XQ3530 | 16:10 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6121 | 16:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 18:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2291 | 19:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2565 | 19:55 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3178 | 20:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2169 | 20:10 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3084 | 20:15 | Scheduled | |
| Amsterdam (AMS) | TUI fly Netherlands | OR3054 | 20:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2567 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U28570 | 21:00 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3506 | 21:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1128 | 22:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3127 | 22:05 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS562 | 22:10 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS620 | 22:30 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS196 | 22:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2569 | 22:40 | Scheduled | |
| London (LTN) | easyJet | U22558 | 22:45 | Scheduled | |
| Budapest (BUD) | Smartwings Hungary | 7O5327 | 22:50 | Scheduled | |
| London (LTN) | Jet2 | LS3824 | 23:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2295 | 23:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS868 | 23:30 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS2669 | 23:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS414 | 23:55 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ3512 | 23:55 | Scheduled | |
| London (STN) | Jet2 | LS1550 | 23:59 | Scheduled | |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.

