Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY268 | 00:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 00:10 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7946 | 00:10 | Scheduled | |
| Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY540 | 00:55 | Scheduled | |
| London (LGW) | SunExpress | XQ3691 | 02:55 | Scheduled | |
| Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3134 | 05:50 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3179 | 06:20 | Delayed | |
| Manchester (MAN) | SunExpress | XQ3507 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8136 | 07:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2284 | 08:10 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF4070 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2554 | 09:35 | Scheduled | |
| Munich (MUC) | TUI | X3122 | 09:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2286 | 10:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X3116 | 10:25 | Scheduled | |
| Hanover (HAJ) | TUI | X3174 | 10:35 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1459 | 11:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4620 | 12:20 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3267 | 12:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4072 | 12:45 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS195 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS781 | 12:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2282 | 13:05 | Scheduled | |
| London (LGW) | easyJet | U28563 | 13:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6224 | 13:50 | Scheduled | |
| Liverpool (LPL) | easyJet | U23405 | 13:55 | Scheduled | |
| London (LGW) | British Airways | BA2790 | 14:20 | Scheduled | |
| Berlin (BER) | SunExpress | XQ3561 | 14:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22143 | 14:30 | Scheduled | |
| Tehran (IKA) | Meraj Airlines | MRJ4875 | 16:00 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ3697 | 16:05 | Scheduled | |
| Ankara (ESB) | AJet | VF5302 | 16:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 17:30 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 17:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2290 | 17:40 | Scheduled | |
| Stuttgart (STR) | TUI | X3384 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA802 | 17:55 | Scheduled | |
| Frankfurt (FRA) | TUI | X3118 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4954 | 19:15 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3505 | 19:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2292 | 19:40 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ3597 | 19:45 | Scheduled | |
| Southend (SEN) | easyJet | U25715 | 19:50 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY454 | 19:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2566 expand_more(1) | 20:05 | Scheduled | |
| Istanbul (IST) | LOT | LO4619 | 20:05 | Scheduled | |
| Bournemouth (BOH) | TUI | BY298 | 20:10 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1849 | 20:15 | Scheduled | |
| Derby (EMA) | Jet2 | LS619 | 20:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1127 | 20:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3126 | 20:55 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR7143 | 21:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF5380 | 21:45 | Scheduled | |
| London (LGW) | easyJet | U28567 | 21:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 21:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 21:55 | Scheduled | |
| Luton (LTN) | easyJet | U22555 | 21:55 | Scheduled | |
| London (LGW) | TUI Airways | BY508 | 22:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS561 | 22:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2294 | 22:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22851 | 22:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS867 | 22:45 | Scheduled | |
| Belfast (BFS) | Jet2 | LS327 | 22:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS413 | 22:55 | Scheduled | |
| London (STN) | Jet2 | LS1549 | 23:00 | Scheduled | |
| Cardiff (CWL) | TUI Airways | BY674 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4223 | 00:20 | Scheduled | |
| London (LGW) | TUI | BY269 | 01:15 | Scheduled | |
| Tehran (IKA) | Meraj Airlines | MRJ4832 | 01:30 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1458 | 01:35 | Scheduled | |
| Glasgow (GLA) | TUI | BY209 | 01:55 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ3696 | 06:15 | Scheduled | |
| Tehran (IKA) | Meraj Airlines | MRJ4874 | 06:45 | Scheduled | |
| Berlin (BER) | SunExpress | XQ3560 | 07:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3135 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 07:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7947 | 07:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8137 | 08:15 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3724 | 08:15 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6251 | 08:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8819 | 08:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 09:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7925 | 09:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4071 | 09:30 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3504 | 09:35 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ3596 | 09:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2555 expand_more(2) | 10:20 | Scheduled | |
| Istanbul (IST) | LOT | LO4620 | 10:20 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6261 | 10:20 | Scheduled | |
| Munich (MUC) | TUI | X3123 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2287 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X3117 | 11:15 | Scheduled | |
| Hannover (HAJ) | TUI | X3175 | 11:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4621 | 12:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2281 | 12:55 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3268 | 13:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4073 | 13:25 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS196 | 13:45 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS782 | 13:50 | Scheduled | |
| London (LGW) | easyJet | U28564 | 14:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2559 | 14:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2283 | 14:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23406 | 14:45 | Scheduled | |
| London (LGW) | British Airways | BA2791 | 15:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22144 | 15:20 | Scheduled | |
| Edinburgh (EDI) | SunExpress | XQ3688 | 15:30 | Scheduled | |
| Ankara (ESB) | AJet | VF5303 | 16:50 | Scheduled | |
| Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
| London (LGW) | SunExpress | XQ3690 | 17:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 18:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2291 | 18:30 | Scheduled | |
| Stuttgart (STR) | TUI fly | X3385 | 18:40 | Scheduled | |
| London (LHR) | British Airways | BA803 | 18:55 | Scheduled | |
| Frankfurt (FRA) | TUI | X3119 | 19:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4955 | 20:00 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3178 | 20:00 | Scheduled | |
| Southend (SEN) | easyJet | U25716 | 20:40 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY455 | 20:55 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1850 | 21:05 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ3506 | 21:05 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS620 | 21:10 | Scheduled | |
| Bournemouth (BOH) | TUI Airways | BY299 | 21:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2567 | 21:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1128 | 21:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3127 | 22:05 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR7144 | 22:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF5381 | 22:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2569 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28568 | 22:45 | Scheduled | |
| London (LTN) | easyJet | U22558 | 22:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2293 | 23:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS562 | 23:10 | Scheduled | |
| London (LGW) | TUI Airways | BY509 | 23:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22852 | 23:30 | Scheduled | |
| Belfast (BFS) | Jet2 | LS328 | 23:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS868 | 23:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS414 | 23:55 | Scheduled | |
| London (STN) | Jet2 | LS1550 | 23:59 | Scheduled | |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.

