Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY504 | 00:00 | 23:54 | Landed |
Istanbul (SAW) | Pegasus | PC2300 expand_more(1) | 00:05 | Delayed | |
Istanbul (SAW) | flynas | XY5300 | 00:05 | Delayed | |
Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3505 | 00:35 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ3571 | 00:40 | Scheduled | |
Aberdeen (ABZ) | TUI | BY540 | 00:55 | Scheduled | |
Dusseldorf (DUS) | Freebird Airlines | FH1486 | 01:20 | Scheduled | |
Cologne (CGN) | SunExpress | XQ3513 | 01:25 | Delayed | |
Ankara (ESB) | AJet | VF4068 | 01:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3128 | 01:50 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ3689 | 02:05 | 01:43 | Landed |
Istanbul (IST) | Turkish Airlines | TK2572 expand_more(2) | 02:50 | Scheduled | |
Istanbul (IST) | LOT | LO4619 | 02:50 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8818 | 02:50 | Scheduled | |
London (LGW) | SunExpress | XQ3691 | 02:55 | Scheduled | |
Katowice (KTW) | Ryanair | RR5129 | 03:30 | Scheduled | |
Katowice (KTW) | Mavi Gök Airlines | 4M890 | 05:34 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Scheduled | |
Moscow (VKO) | Pegasus | PC1459 | 07:40 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8136 | 07:45 | Scheduled | |
Katowice (KTW) | Smartwings | 3Z7774 | 07:45 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3105 | 07:55 | Scheduled | |
Hanover (HAJ) | TUI | X3174 | 08:25 | Scheduled | |
Ankara (ESB) | AJet | VF4070 | 08:45 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XC1051 | 08:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3120 | 09:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2284 expand_more(1) | 09:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5284 | 09:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2554 | 09:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J261 | 09:45 | Scheduled | |
Dusseldorf (DUS) | TUI | X3116 | 10:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2286 expand_more(1) | 10:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5286 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2556 expand_more(1) | 11:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6268 | 11:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK192 expand_more(1) | 11:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8192 | 11:35 | Scheduled | |
Ankara (ESB) | AJet | VF4072 | 12:20 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3267 | 12:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1729 | 12:25 | Scheduled | |
Manchester (MAN) | TUI | BY822 | 12:30 | Scheduled | |
London (LGW) | easyJet | U26531 | 12:40 | Scheduled | |
Warsaw (WAW) | Enter Air | E47397 | 12:41 | Scheduled | |
Moscow (VKO) | Pobeda | DP963 | 12:55 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS781 | 13:00 | Scheduled | |
Birmingham (BHX) | easyJet | U26637 | 13:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2588 | 13:10 | Scheduled | |
Nürnberg (NUE) | SunExpress | XQ3567 | 13:25 | Scheduled | |
Liverpool (LPL) | easyJet | U23409 | 13:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6224 | 13:35 | Scheduled | |
Warsaw (WAW) | Mavi Gök Airlines | 4M990 | 13:37 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2282 expand_more(1) | 13:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5282 | 13:50 | Scheduled | |
London (LGW) | British Airways | BA2790 | 14:15 | Scheduled | |
Manchester (MAN) | easyJet | U22143 | 14:20 | Scheduled | |
Berlin (BER) | SunExpress | XQ3561 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2560 expand_more(1) | 15:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8144 | 15:10 | Scheduled | |
London (STN) | SunExpress | XQ3525 | 15:25 | Scheduled | |
Bristol (BRS) | Freebird Airlines | FH654 | 15:39 | Scheduled | |
Tehran (IKA) | Meraj Airlines | MRJ4875 | 16:00 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3697 | 16:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7534 | 16:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3507 | 16:35 | Scheduled | |
Moscow (VKO) | Meridian Air Company | MMM9621 | 16:57 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2290 expand_more(1) | 17:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5290 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA804 | 17:35 | Scheduled | |
Stuttgart (STR) | TUI | X3384 | 17:50 | Scheduled | |
St Petersburg (LED) | Turkish Airlines | TK3165 | 18:25 | Scheduled | |
Frankfurt (FRA) | TUI | X3118 | 18:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2564 | 18:55 | Scheduled | |
Manchester (MAN) | easyJet | U22147 | 19:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3124 | 19:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2168 | 19:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2292 expand_more(1) | 19:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5292 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR4620 | 19:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2566 | 19:45 | Scheduled | |
London (STN) | Jet2 | LS1505 | 19:45 | Scheduled | |
Southend (SEN) | easyJet | U25715 | 19:50 | Scheduled | |
London (STN) | Ryanair UK | RK7058 | 19:55 | Scheduled | |
Norwich (NWI) | TUI Airways | BY454 | 19:55 | Scheduled | |
Bournemouth (BOH) | TUI Airways | BY298 | 20:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1849 | 20:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3126 | 20:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 20:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5296 | 20:55 | Scheduled | |
Luton (LTN) | Wizz Air | W95333 | 21:05 | Scheduled | |
Glasgow (GLA) | Jet2 | LS195 | 21:40 | Scheduled | |
Derby (EMA) | Jet2 | LS619 | 21:50 | Scheduled | |
Luton (LTN) | easyJet | U22555 | 21:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 22:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8816 | 22:00 | Scheduled | |
London (LGW) | TUI Airways | BY206 | 22:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS561 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28567 | 22:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1127 | 22:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS867 | 22:25 | Scheduled | |
Bristol (BRS) | easyJet | U22851 | 22:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2294 expand_more(1) | 22:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5294 | 22:40 | Scheduled | |
Belfast (BFS) | Jet2 | LS327 | 22:45 | Scheduled | |
London (STN) | Jet2 | LS1549 | 22:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS413 | 22:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2570 expand_more(2) | 23:25 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3735 | 23:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6252 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leeds (LBA) | Jet2 | LS476 | 00:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS922 | 00:15 | Scheduled | |
London (STN) | TUI | BY403 | 00:50 | Scheduled | |
London (LGW) | TUI | BY505 | 01:15 | Scheduled | |
Tehran (IKA) | Meraj Airlines | MRJ4832 | 01:30 | Scheduled | |
Glasgow (GLA) | TUI | BY209 | 01:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2573 expand_more(2) | 03:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6247 | 03:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8817 | 03:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3129 | 04:00 | Scheduled | |
Ankara (ESB) | AJet | VF4069 | 05:10 | Scheduled | |
Bristol (BRS) | Freebird Airlines | FH653 | 06:05 | Scheduled | |
Nuremberg (NUE) | SunExpress | XQ3566 | 06:15 | Scheduled | |
London (STN) | SunExpress | XQ3524 | 06:15 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3696 | 06:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3506 | 06:45 | Scheduled | |
Tehran (IKA) | Meraj Airlines | MRJ4874 | 06:45 | Scheduled | |
Warsaw (WAW) | Mavi Gök Airlines | 4M989 | 07:00 | Scheduled | |
Berlin (BER) | SunExpress | XQ3560 | 07:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 07:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5299 | 07:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2281 expand_more(1) | 08:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5281 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8137 | 08:30 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3724 | 08:30 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6251 | 08:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8819 | 08:30 | Scheduled | |
Gdansk (GDN) | Smartwings | 3Z7535 | 08:35 | Scheduled | |
St. Petersburg (LED) | Turkish Airlines | TK3164 | 08:55 | Scheduled | |
Dusseldorf (DUS) | TUI | X3117 | 09:15 | Scheduled | |
Ankara (ESB) | AJet | VF4071 | 09:20 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XC1052 | 09:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3121 | 09:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 10:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5285 | 10:00 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J262 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2555 | 11:10 | Scheduled | |
Hannover (HAJ) | TUI | X3175 | 11:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2287 expand_more(1) | 11:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5287 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2557 | 12:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK193 expand_more(1) | 12:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8193 | 12:25 | Scheduled | |
Ankara (ESB) | AJet | VF4073 | 12:55 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3268 | 13:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS1730 | 13:25 | Scheduled | |
London (LGW) | easyJet | U26532 | 13:30 | Scheduled | |
Moscow (VKO) | Pobeda | DP964 | 13:35 | Scheduled | |
Manchester (MAN) | TUI | BY823 | 13:45 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS782 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2589 | 13:55 | Scheduled | |
Birmingham (BHX) | easyJet | U26638 | 14:00 | Scheduled | |
Warsaw (WAW) | Enter Air | E47398 | 14:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2559 expand_more(1) | 14:20 | Scheduled | |
Istanbul (IST) | LOT | LO4620 | 14:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23410 | 14:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2283 expand_more(1) | 14:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5283 | 14:40 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3504 | 14:40 | Scheduled | |
Katowice (KTW) | Mavi Gök Airlines | 4M889 | 15:00 | Scheduled | |
Manchester (MAN) | easyJet | U22144 | 15:10 | Scheduled | |
London (LGW) | British Airways | BA2791 | 15:15 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ3688 | 15:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2561 expand_more(2) | 15:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8145 | 15:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6261 | 15:55 | Scheduled | |
Manchester (MAN) | SunExpress | XQ3508 | 16:25 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7775 | 17:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ3596 | 17:25 | Scheduled | |
London (LGW) | SunExpress | XQ3690 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA805 | 18:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2291 expand_more(1) | 18:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5291 | 18:40 | Scheduled | |
Stuttgart (STR) | TUI fly | X3385 | 18:40 | Scheduled | |
Frankfurt (FRA) | TUI | X3119 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2565 | 19:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3125 | 20:00 | Scheduled | |
Manchester (MAN) | easyJet | U22148 | 20:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2169 | 20:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR4621 | 20:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2293 expand_more(1) | 20:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5293 | 20:25 | Scheduled | |
London (STN) | Ryanair UK | RK7059 | 20:30 | Scheduled | |
Southend (SEN) | easyJet | U25716 | 20:40 | Scheduled | |
London (STN) | Jet2 | LS1506 | 20:45 | Scheduled | |
Norwich (NWI) | TUI Airways | BY455 | 20:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1850 | 21:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2567 | 21:05 | Scheduled | |
Bournemouth (BOH) | TUI Airways | BY299 | 21:10 | Scheduled | |
Moscow (VKO) | Pegasus | PC1458 | 21:40 | Scheduled | |
London (LTN) | Wizz Air UK | W95334 | 21:45 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3104 | 21:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS196 | 22:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2569 | 22:45 | Scheduled | |
London (LTN) | easyJet | U22558 | 22:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS562 | 22:50 | Scheduled | |
Nottingham (EMA) | Jet2 | LS620 | 22:50 | Scheduled | |
London (LGW) | easyJet | U28568 | 23:00 | Scheduled | |
London (LGW) | TUI Airways | BY207 | 23:15 | Scheduled | |
Bristol (BRS) | easyJet | U22852 | 23:30 | Scheduled | |
London (STN) | Jet2 | LS1550 | 23:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1128 | 23:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS868 | 23:45 | Scheduled | |
Belfast (BFS) | Jet2 | LS328 | 23:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2295 expand_more(1) | 23:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5295 | 23:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS414 | 23:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3131 | 23:55 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.