Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Russia 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3124 | 08:10 | 07:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 09:05 | 08:58 | Landed |
Istanbul (IST) | AirSERBIA | JU8136 | 09:05 | 08:58 | Landed |
Istanbul (SAW) | Pegasus | PC2284 expand_more(1) | 09:30 | Scheduled | |
Istanbul (SAW) | Flynas | XY5284 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2560 expand_more(2) | 16:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8144 | 16:25 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3735 | 16:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 20:55 | Scheduled | |
Istanbul (IST) | LOT | LO4619 | 20:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2292 | 21:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | Meraj Airlines | MRJ4832 | 01:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2281 expand_more(1) | 06:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5281 | 06:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3125 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2553 expand_more(2) | 09:50 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8137 | 09:50 | Scheduled | |
Istanbul (IST) | LOT | LO4620 | 09:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 10:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5285 | 10:20 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2561 expand_more(2) | 17:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8145 | 17:10 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3724 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2563 | 21:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2293 expand_more(1) | 22:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5393 | 22:35 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.