Destinations with connections to Dalaman Airport (DLM)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Dalaman Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | Meraj Airlines | MRJ4833 | 00:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ505 | 00:35 | Scheduled | |
Birmingham (BHX) | TUI | BY810 | 01:05 | 00:57 | Landed |
Ankara (ESB) | AJet | VF4078 | 01:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2298 | 01:50 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3120 | 02:25 | Scheduled | |
London (LGW) | SunExpress | XQ691 | 02:55 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2572 | 02:55 | Scheduled | |
Manchester (MAN) | SunExpress | XQ509 | 03:10 | Delayed | |
Birmingham (BHX) | SunExpress | XQ397 | 03:20 | Delayed | |
Newcastle (NCL) | Freebird Airlines | FH614 | 03:36 | Scheduled | |
London (LGW) | easyJet | U28569 | 03:55 | Delayed | |
Cologne (CGN) | SunExpress | XQ635 | 05:30 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Scheduled | |
Moscow (VKO) | AJet | TK3951 | 06:30 | Delayed | |
Moscow (VKO) | Pegasus | PC1459 | 06:55 | Scheduled | |
Manchester (MAN) | Pegasus | PC5560 | 07:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 08:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8136 | 08:00 | Scheduled | |
Moscow (VKO) | AJet | TK3683 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2554 | 09:05 | Scheduled | |
Ankara (ESB) | AJet | VF4070 | 09:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2284 | 09:10 | Scheduled | |
Dubrovnik (DBV) | VistaJet | H5738 | 10:09 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7667 | 10:20 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ683 | 10:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2286 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2566 | 11:30 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD667 | 11:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS1017 | 12:15 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3219 | 12:25 | Scheduled | |
Ankara (ESB) | AJet | VF4072 | 12:40 | Scheduled | |
Moscow (VKO) | Pobeda | DP963 | 12:48 | Scheduled | |
London (LGW) | easyJet | U26419 | 13:05 | Scheduled | |
Birmingham (BHX) | easyJet | U26637 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA678 | 13:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2556 expand_more(1) | 13:50 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6268 | 13:50 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ201 | 14:00 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU6737 | 14:05 | Scheduled | |
Brussels (BRU) | SunExpress | XQ653 | 14:40 | Scheduled | |
Derby (EMA) | Freebird Airlines | FH636 | 15:16 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2564 | 15:20 | Scheduled | |
Krakow (KRK) | Silesia Air | SUA711 | 15:29 | Scheduled | |
Krakow (KRK) | Silesia Air | SUA711 | 15:29 | Scheduled | |
Birmingham (BHX) | Corendon Airlines | XC8140 | 15:30 | Scheduled | |
London (LGW) | Wizz Air | W95709 | 16:00 | Scheduled | |
Klaipeda Palanga (PLQ) | VistaJet | VJT480 | 16:14 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ697 | 16:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Scheduled | |
Manchester (MAN) | SunExpress | XQ507 | 16:35 | Scheduled | |
St Petersburg (LED) | Turkish Airlines | TK3987 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 17:30 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3735 | 17:30 | Scheduled | |
Ekaterinburg (SVX) | Azur Air | ZF839 | 17:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2290 | 17:50 | Scheduled | |
London (LHR) | British Airways | BA804 | 18:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3124 | 18:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2282 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6224 | 18:55 | Scheduled | |
Manchester (MAN) | easyJet | U22143 | 19:00 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY414 | 19:05 | Scheduled | |
Bristol (BRS) | Jet2 | LS1817 | 19:20 | Scheduled | |
Bristol (BRS) | TUI | BY824 | 19:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2292 | 20:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 20:05 | Scheduled | |
Istanbul (IST) | LOT | LO4619 | 20:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI790 | 20:20 | Scheduled | |
Munich (MUC) | SunExpress | XQ673 | 20:25 | Scheduled | |
London (LGW) | easyJet | U26531 | 20:35 | Scheduled | |
Glasgow (GLA) | easyJet | U23167 | 20:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1209 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28565 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2294 | 21:20 | Scheduled | |
Ankara (ESB) | AJet | VF4074 | 21:25 | Scheduled | |
Belfast (BFS) | easyJet | U23055 | 21:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23281 | 21:45 | Scheduled | |
Derby (EMA) | Jet2 | LS621 | 21:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2570 expand_more(1) | 21:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6252 | 21:55 | Scheduled | |
London (STN) | Jet2 | LS1503 | 22:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23405 | 22:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS921 | 22:10 | Scheduled | |
Manchester (MAN) | easyJet | U22147 | 22:15 | Scheduled | |
London (LGW) | DAT | BA2792 | 22:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3128 | 22:20 | Scheduled | |
Bristol (BRS) | easyJet | U22851 | 22:30 | Scheduled | |
London (STN) | Jet2 | LS1611 | 22:35 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS711 | 22:40 | Scheduled | |
Luton (LTN) | easyJet | U22555 | 22:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2296 | 22:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS475 | 23:05 | Scheduled | |
Glasgow (GLA) | Jet2 | LS151 | 23:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ685 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28568 | 00:25 | Scheduled | |
Tehran (IKA) | Meraj Airlines | MRJ4832 | 01:30 | Scheduled | |
Birmingham (BHX) | TUI | BY811 | 02:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2573 | 03:40 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3121 | 04:05 | 03:58 | En-Route |
London (LGW) | easyJet | U28570 | 04:45 | Scheduled | |
Ankara (ESB) | AJet | VF4077 | 05:45 | Scheduled | |
Birmingham (BHX) | Corendon Airlines | XC8139 | 06:00 | Scheduled | |
Nottingham (EMA) | Freebird Airlines | FH623 | 06:05 | Scheduled | |
Nottingham (EMA) | Freebird Airlines | FH635 | 06:05 | Scheduled | |
Brussels (BRU) | SunExpress | XQ652 | 06:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2299 | 06:20 | Scheduled | |
Birmingham (BHX) | SunExpress | XQ696 | 06:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ504 | 06:30 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ200 | 06:30 | Scheduled | |
Manchester (MAN) | SunExpress | XQ506 | 06:45 | Scheduled | |
St. Petersburg (LED) | Turkish Airlines | TK3986 | 07:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2283 | 07:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2281 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2553 expand_more(1) | 08:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8137 | 08:45 | Scheduled | |
Ankara (ESB) | AJet | VF4071 | 09:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2285 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2555 | 10:35 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7668 | 11:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2287 | 11:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2567 | 12:15 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD668 | 12:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS1018 | 13:05 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3220 | 13:10 | Scheduled | |
Ankara (ESB) | AJet | VF4073 | 13:15 | Scheduled | |
Munich (MUC) | SunExpress | XQ672 | 13:30 | Scheduled | |
Moscow (VKO) | Pobeda | DP964 | 13:50 | Scheduled | |
London (LGW) | easyJet | U26420 | 13:55 | Scheduled | |
Birmingham (BHX) | easyJet | U26638 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA679 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2557 expand_more(1) | 14:35 | Scheduled | |
Istanbul (IST) | LOT | LO4620 | 14:35 | Scheduled | |
Sochi (AER) | Aeroflot | SU6738 | 15:05 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ684 | 15:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2565 | 16:05 | Scheduled | |
London (LGW) | Corendon Airlines | XC8159 | 16:30 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ682 | 16:30 | Scheduled | |
London (LGW) | Wizz Air | W95710 | 16:45 | Scheduled | |
Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Scheduled | |
London (LGW) | SunExpress | XQ690 | 17:30 | Scheduled | |
London (LGW) | SunExpress | XQ692 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2563 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3724 | 18:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2291 | 18:25 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3990 | 19:15 | Scheduled | |
London (LHR) | British Airways | BA805 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2559 | 19:40 | Scheduled | |
Moscow (VKO) | Pegasus | PC1458 | 19:45 | Scheduled | |
Manchester (MAN) | easyJet | U22144 | 19:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3125 | 19:55 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY415 | 20:05 | Scheduled | |
Bristol (BRS) | Jet2 | LS1818 | 20:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2569 | 20:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2293 | 20:55 | Scheduled | |
Bristol (BRS) | TUI Airways | BY825 | 21:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI791 | 21:10 | Scheduled | |
London (LGW) | easyJet | U26532 | 21:25 | Scheduled | |
Glasgow (GLA) | easyJet | U23168 | 21:45 | Scheduled | |
Ankara (ESB) | AJet | VF4075 | 22:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1210 | 22:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2295 | 22:10 | Scheduled | |
London (LGW) | easyJet | U28566 | 22:10 | Scheduled | |
Cologne (CGN) | SunExpress | XQ634 | 22:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3682 | 22:25 | Scheduled | |
Belfast (BFS) | easyJet | U23056 | 22:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23282 | 22:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2571 | 22:40 | Scheduled | |
Nottingham (EMA) | Jet2 | LS622 | 22:50 | Scheduled | |
London (STN) | Jet2 | LS1504 | 22:50 | Scheduled | |
Manchester (MAN) | easyJet | U22148 | 23:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23406 | 23:05 | Scheduled | |
London (LGW) | DAT | BA2793 | 23:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4281 | 23:25 | Scheduled | |
London (STN) | Jet2 | LS1612 | 23:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3129 | 23:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS922 | 23:30 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS712 | 23:30 | Scheduled | |
London (LTN) | easyJet | U22556 | 23:35 | Scheduled | |
Bristol (BRS) | easyJet | U22852 | 23:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS152 | 23:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS476 | 23:55 | Scheduled |
Flying To and From Dalaman Airport
This page provides information about the destinations that can be reached via Dalaman Airport.
Looking for the best deals on car rental?
Find the best car hire at Dalaman Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dalaman Airport soared to new heights in November 2023, recording a remarkable 29.01% increase in passenger traffic compared to the same month in 2019.