Turkish Airlines at Dalaman Airport - DLM
Which terminals does Turkish Airlines arrive and depart from at Dalaman Airport?
Turkish Airlines flights usually arrive to and depart from the following terminal(s) at Dalaman Airport:
- Terminal - i
Which locations does Turkish Airlines fly to and from Dalaman Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | View Flights |
| Istanbul Airport (IST) | Turkey | Istanbul | 109 | View Flights |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 11 | View Flights |
| Konya (KYA) | Turkey | Konya | 1 | View Flights |
| Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 2 | View Flights |
| Vnukovo (VKO) | Russia | Moscow Vnukovo | 7 | View Flights |
| Pulkovo (LED) | Russia | St Petersburg Pulkovo | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 8 | 8 | 8 | 10 | 4 | View Flights |
| Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 8 | 8 | 8 | 9 | 6 | View Flights |
| Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 1 | 2 | 2 | 0 | 1 | View Flights |
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the best car rental at DLM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

























