Freebird Airlines at Dalaman Airport - DLM
Which locations does Freebird Airlines fly to and from Dalaman Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 1 | View Flights |
Antalya (AYT) | Turkey | Antalya | 1 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 2 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 1 | View Flights |
Alpe Adria (KLU) | Austria | Klagenfurt | 1 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire vehicle in Dalaman Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!