Vluchten Aankomst en vertrek op Dalaman Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 00:30 | Gepland | |
| Istanbul (SAW) | Iberia | IB7946 | 00:30 | Gepland | |
| London (LGW) | SunExpress | XQ3691 | 02:55 | Gepland | |
| Tabriz (TBZ) | Meraj Airlines | MRJ4843 | 05:45 | Gepland | |
| Katowice (KTW) | Mavi Gök Airlines | 4M890 | 05:50 | Gepland | |
| Moscow (VKO) | Turkish Airlines | TK3179 | 06:20 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:30 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8136 | 07:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2284 | 08:20 | Gepland | |
| Ankara (ESB) | AJet | VF4070 | 08:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2554 | 09:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2286 | 10:15 | Gepland | |
| Ankara (ESB) | AJet | VF4072 | 12:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2282 | 13:30 | Gepland | |
| London (LGW) | easyJet | U28563 | 13:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:50 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6224 | 13:50 | Gepland | |
| Manchester (MAN) | easyJet | U22143 | 13:50 | Gepland | |
| Luton (LTN) | easyJet | U22555 | 14:05 | 13:44 | geland |
| Dusseldorf (DUS) | SunExpress | XQ3581 | 14:15 | 13:53 | geland |
| London (STN) | Jet2 | LS1505 | 15:05 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1127 | 15:20 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Gepland | |
| Manchester (MAN) | SunExpress | XQ3505 | 16:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2290 | 16:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4954 | 17:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 17:30 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 17:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4952 | 18:15 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD5127 | 18:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2566 expand_more(2) | 19:20 | Gepland | |
| Istanbul (IST) | LOT | LO4619 | 19:20 | Gepland | |
| Istanbul (IST) | LOT | LO4619 | 19:20 | Gepland | |
| London (LGW) | easyJet | U28567 | 19:20 | Gepland | |
| Glasgow (GLA) | SunExpress | XQ3565 | 20:00 | Gepland | |
| Newcastle (NCL) | easyJet | U25615 | 20:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2292 | 20:15 | Gepland | |
| Birmingham (BHX) | easyJet | U26637 | 20:25 | Gepland | |
| Belfast (BFS) | easyJet | U23055 | 20:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS561 | 20:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4710 | 20:40 | Gepland | |
| Manchester (MAN) | TUI | BY572 | 20:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3126 | 20:55 | Gepland | |
| Edinburgh (EDI) | easyJet | U23281 | 21:00 | Gepland | |
| Glasgow (GLA) | Jet2 | LS195 | 21:10 | Gepland | |
| Manchester (MAN) | easyJet | U22145 | 21:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 21:55 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 21:55 | Gepland | |
| Bristol (BRS) | easyJet | U22851 | 22:05 | Gepland | |
| London (LGW) | easyJet | U28565 | 22:10 | Gepland | |
| Manchester (MAN) | Jet2 | LS867 | 22:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2294 | 22:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS413 | 22:50 | Gepland | |
| London (LGW) | Wizz Air | W95709 | 23:00 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3267 | 23:10 | 22:47 | geland |
| London (LGW) | TUI | BY626 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Newcastle (NCL) | Jet2 | LS1914 | 00:50 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ3580 | 06:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:30 | Gepland | |
| Istanbul (SAW) | Iberia | IB7947 | 06:30 | Gepland | |
| Manchester (MAN) | SunExpress | XQ3504 | 06:30 | Gepland | |
| Antalya (AYT) | Mavi Gök Airlines | 4M4002 | 07:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2553 expand_more(4) | 08:15 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8137 | 08:15 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3724 | 08:15 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6251 | 08:15 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8819 | 08:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 09:10 | Gepland | |
| Istanbul (SAW) | Iberia | IB7925 | 09:10 | Gepland | |
| Ankara (ESB) | AJet | VF4071 | 09:30 | Gepland | |
| Glasgow (GLA) | SunExpress | XQ3564 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2555 expand_more(2) | 10:20 | Gepland | |
| Istanbul (IST) | LOT | LO4620 | 10:20 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6261 | 10:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2287 | 11:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2281 | 12:55 | Gepland | |
| Ankara (ESB) | AJet | VF4073 | 13:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2283 | 14:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2559 | 14:35 | Gepland | |
| London (LGW) | easyJet | U28564 | 14:35 | Gepland | |
| Manchester (MAN) | easyJet | U22144 | 14:40 | Gepland | |
| London (LTN) | easyJet | U22556 | 15:05 | Gepland | |
| London (STN) | Jet2 | LS1506 | 16:05 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1128 | 16:20 | Gepland | |
| Tabriz (TBZ) | Meraj Airlines | MRJ4842 | 17:00 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2291 | 17:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4955 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 18:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4953 | 19:00 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD5128 | 19:40 | Gepland | |
| Moscow (VKO) | Turkish Airlines | TK3178 | 20:00 | Gepland | |
| London (LGW) | easyJet | U28568 | 20:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2567 | 20:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2295 | 21:05 | Gepland | |
| Newcastle (NCL) | easyJet | U25616 | 21:05 | Gepland | |
| Manchester (MAN) | SunExpress | XQ3506 | 21:05 | Gepland | |
| Birmingham (BHX) | easyJet | U26638 | 21:15 | Gepland | |
| Newcastle (NCL) | Jet2 | LS562 | 21:20 | Gepland | |
| Belfast (BFS) | easyJet | U23056 | 21:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23282 | 21:55 | Gepland | |
| Manchester (MAN) | TUI | BY573 | 22:00 | Gepland | |
| Glasgow (GLA) | Jet2 | LS196 | 22:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4711 | 22:05 | Gepland | |
| Istanbul (SAW) | AJet | VF3127 | 22:05 | Gepland | |
| Manchester (MAN) | easyJet | U22148 | 22:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2569 | 22:40 | Gepland | |
| Bristol (BRS) | easyJet | U22852 | 23:00 | Gepland | |
| London (LGW) | easyJet | U28566 | 23:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS868 | 23:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS414 | 23:50 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3268 | 23:55 | Gepland | |
| London (LGW) | Wizz Air | W95710 | 23:55 | Gepland | |
Vliegen van en naar Dalaman Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Dalaman Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dalaman Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dalaman Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 29,01% in passagiersverkeer in vergelijking met dezelfde maand in 2019.

