Vluchten Aankomst en vertrek op Dalaman Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2296 expand_more(1) | 00:30 | Gepland | |
| Istanbul (SAW) | Iberia | IB7946 | 00:30 | Gepland | |
| Manchester (MAN) | SunExpress | XQ3505 | 01:40 | Gepland | |
| Moscow (VKO) | Turkish Airlines | TK3179 | 06:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 07:30 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8136 | 07:30 | Gepland | |
| Ankara (ESB) | AJet | VF4070 | 08:50 | Gepland | |
| Ankara (ESB) | AJet | VF4072 | 12:45 | Gepland | |
| Linz (LNZ) | Freebird Airlines | FH546 | 13:01 | Gepland | |
| London (LGW) | TUI | BY626 | 13:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2282 | 13:30 | Gepland | |
| London (LGW) | easyJet | U28563 | 13:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2558 expand_more(1) | 13:50 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6224 | 13:50 | Gepland | |
| Manchester (MAN) | easyJet | U22143 | 13:50 | Gepland | |
| Luton (LTN) | easyJet | U22555 | 14:05 | 13:45 | geland |
| London (STN) | Jet2 | LS1505 | 15:05 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2122 | 16:20 | Vertraagd | |
| Istanbul (SAW) | Pegasus | PC2290 | 16:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS867 | 17:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(2) | 17:30 | Gepland | |
| Istanbul (IST) | LOT | LO4619 | 17:30 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 17:30 | Gepland | |
| London (LGW) | easyJet | U28567 | 19:00 | Gepland | |
| Newcastle (NCL) | easyJet | U25615 | 20:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2292 | 20:15 | Gepland | |
| Belfast (BFS) | easyJet | U23055 | 20:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS561 | 20:30 | Gepland | |
| Manchester (MAN) | TUI | BY572 | 20:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3126 | 20:55 | Gepland | |
| Edinburgh (EDI) | easyJet | U23281 | 21:00 | Gepland | |
| Manchester (MAN) | easyJet | U22145 | 21:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2568 expand_more(1) | 21:55 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 21:55 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD5127 | 22:00 | Gepland | |
| Bristol (BRS) | easyJet | U22851 | 22:05 | Gepland | |
| Salzburg (SZG) | Freebird Airlines | FH538 | 22:07 | Gepland | |
| London (LGW) | easyJet | U28565 | 22:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2294 | 22:35 | Gepland | |
| London (LGW) | Wizz Air | W95709 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2299 expand_more(1) | 06:30 | Gepland | |
| Istanbul (SAW) | Iberia | IB7947 | 06:30 | Gepland | |
| Linz (LNZ) | Freebird Airlines | FH545 | 07:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2553 expand_more(5) | 08:15 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8137 | 08:15 | Gepland | |
| Istanbul (IST) | LOT | LO4620 | 08:15 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3724 | 08:15 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6251 | 08:15 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8819 | 08:15 | Gepland | |
| Ankara (ESB) | AJet | VF4071 | 09:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2281 | 12:55 | Gepland | |
| Ankara (ESB) | AJet | VF4073 | 13:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2283 | 14:20 | Gepland | |
| Vienna (VIE) | Freebird Airlines | FH537 | 14:25 | Gepland | |
| London (LGW) | TUI | BY627 | 14:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2559 | 14:35 | Gepland | |
| London (LGW) | easyJet | U28564 | 14:35 | Gepland | |
| Manchester (MAN) | easyJet | U22144 | 14:45 | Gepland | |
| London (LTN) | easyJet | U22556 | 15:05 | Gepland | |
| London (STN) | Jet2 | LS1506 | 16:05 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2123 | 17:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2291 | 17:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS868 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 18:15 | Gepland | |
| London (LGW) | easyJet | U28568 | 19:55 | Gepland | |
| Moscow (VKO) | Turkish Airlines | TK3178 | 20:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2295 | 21:05 | Gepland | |
| Newcastle (NCL) | easyJet | U25616 | 21:05 | Gepland | |
| Newcastle (NCL) | Jet2 | LS562 | 21:20 | Gepland | |
| Belfast (BFS) | easyJet | U23056 | 21:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23282 | 21:55 | Gepland | |
| Manchester (MAN) | TUI | BY573 | 22:00 | Gepland | |
| Istanbul (SAW) | AJet | VF3127 | 22:05 | Gepland | |
| Manchester (MAN) | easyJet | U22148 | 22:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2569 | 22:40 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD5128 | 23:00 | Gepland | |
| Bristol (BRS) | easyJet | U22852 | 23:00 | Gepland | |
| London (LGW) | easyJet | U28566 | 23:00 | Gepland | |
| London (LGW) | Wizz Air | W95710 | 23:55 | Gepland | |
Vliegen van en naar Dalaman Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Dalaman Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dalaman Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dalaman Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 29,01% in passagiersverkeer in vergelijking met dezelfde maand in 2019.

