Vluchten Aankomst en vertrek op Dalaman Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Newcastle (NCL) | SunExpress | XQ3583 | 01:55 | Gepland | |
| Edinburgh (EDI) | SunExpress | XQ3689 | 02:25 | Gepland | |
| London (LGW) | easyJet | U28569 | 02:35 | Gepland | |
| Istanbul (SAW) | AJet | VF3124 | 07:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2552 expand_more(1) | 09:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8136 | 09:05 | Gepland | |
| Ankara (ESB) | AJet | VF4070 | 09:15 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XC1017 | 09:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2284 expand_more(1) | 09:30 | Gepland | |
| Istanbul (SAW) | flynas | XY5284 | 09:30 | Gepland | |
| Hanover (HAJ) | TUI | X3174 | 10:05 | Gepland | |
| Munich (MUC) | TUI | X3122 | 10:40 | Gepland | |
| Dusseldorf (DUS) | TUI | X3116 | 11:15 | Gepland | |
| Moscow (VKO) | Pobeda | DP963 | 12:15 | Gepland | |
| Amsterdam (AMS) | TUI | OR42 | 12:55 | Gepland | |
| Bristol (BRS) | TUI | BY418 | 13:05 | Gepland | |
| Cardiff (CWL) | TUI | BY486 | 13:10 | Gepland | |
| Newcastle (NCL) | TUI | BY448 | 13:20 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ3541 | 13:40 | Gepland | |
| Derby (EMA) | TUI | BY254 | 14:05 | Gepland | |
| Luton (LTN) | TUI | BY338 | 14:15 | Gepland | |
| Birmingham (BHX) | TUI | BY722 | 14:40 | Gepland | |
| Bristol (BRS) | easyJet | U22861 | 15:05 | Gepland | |
| Manchester (MAN) | easyJet | U22143 | 15:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2560 expand_more(3) | 15:45 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8144 | 15:45 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3735 | 15:45 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8818 | 15:45 | Gepland | |
| London (LGW) | SunExpress | XQ3691 | 16:10 | Gepland | |
| Birmingham (BHX) | SunExpress | XQ3697 | 16:45 | Gepland | |
| London (LGW) | easyJet | U28563 | 17:15 | Gepland | |
| London (STN) | Ryanair | RK7058 | 17:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS921 | 17:25 | Gepland | |
| London (LGW) | TUI | BY862 | 18:15 | Gepland | |
| Frankfurt (FRA) | TUI | X3118 | 20:05 | Gepland | |
| Bristol (BRS) | Jet2 | LS1817 | 20:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2562 expand_more(1) | 21:05 | Gepland | |
| Istanbul (IST) | LOT | LO4619 | 21:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2292 expand_more(1) | 21:25 | Gepland | |
| Istanbul (SAW) | flynas | XY5292 | 21:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1209 | 22:00 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1913 | 22:05 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3219 | 22:40 | Gepland | |
| Derby (EMA) | Jet2 | LS621 | 22:45 | Gepland | |
| London (STN) | Jet2 | LS1503 | 22:50 | Gepland | |
| Belfast (BFS) | Jet2 | LS379 | 22:55 | Gepland | |
| Liverpool (LPL) | easyJet | U23409 | 23:05 | Gepland | |
| London (LGW) | easyJet | U28567 | 23:20 | Gepland | |
| Leeds (LBA) | Jet2 | LS475 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Jet2 | LS782 | 00:00 | Gepland | |
| Glasgow (GLA) | TUI | BY679 | 02:50 | Gepland | |
| London (LGW) | easyJet | U28570 | 03:25 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ3540 | 05:50 | Gepland | |
| Birmingham (BHX) | SunExpress | XQ3696 | 06:30 | Gepland | |
| London (LGW) | SunExpress | XQ3690 | 06:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2281 expand_more(2) | 06:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5281 | 06:50 | Gepland | |
| Istanbul (SAW) | Iberia | IB7915 | 06:50 | Gepland | |
| Istanbul (SAW) | AJet | VF3125 | 08:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2553 expand_more(5) | 09:50 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8137 | 09:50 | Gepland | |
| Istanbul (IST) | LOT | LO4620 | 09:50 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3724 | 09:50 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6251 | 09:50 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8819 | 09:50 | Gepland | |
| Ankara (ESB) | AJet | VF4071 | 09:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2285 expand_more(1) | 10:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5285 | 10:20 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XC1018 | 10:30 | Gepland | |
| Hannover (HAJ) | TUI | X3175 | 10:55 | Gepland | |
| Munich (MUC) | TUI | X3123 | 11:30 | Gepland | |
| Frankfurt (FRA) | TUI | X3119 | 12:05 | Gepland | |
| Moscow (VKO) | Pobeda | DP964 | 12:55 | Gepland | |
| Amsterdam (AMS) | TUI | OR3056 | 13:40 | Gepland | |
| Bristol (BRS) | TUI | BY419 | 14:05 | Gepland | |
| Cardiff (CWL) | TUI | BY487 | 14:10 | Gepland | |
| Newcastle (NCL) | TUI | BY449 | 14:20 | Gepland | |
| Norwich (NWI) | Fly4 Airlines | BY583 | 14:35 | Gepland | |
| Manchester (MAN) | SunExpress | XQ3504 | 14:40 | Gepland | |
| Glasgow (GLA) | TUI | BY527 | 14:45 | Gepland | |
| Nottingham (EMA) | TUI | BY255 | 15:05 | Gepland | |
| London (LTN) | TUI | BY339 | 15:30 | Gepland | |
| Birmingham (BHX) | TUI | BY723 | 15:55 | Gepland | |
| Manchester (MAN) | easyJet | U22144 | 15:55 | Gepland | |
| Bristol (BRS) | easyJet | U22862 | 16:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2561 expand_more(3) | 17:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8145 | 17:05 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6261 | 17:05 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8821 | 17:05 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ3580 | 17:40 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ3550 | 17:45 | Gepland | |
| London (STN) | Ryanair | RK7059 | 17:55 | Gepland | |
| London (LGW) | easyJet | U28564 | 18:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS922 | 18:30 | Gepland | |
| London (LGW) | TUI | BY863 | 19:15 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X3117 | 20:55 | Gepland | |
| Exeter (EXT) | TUI Airways | BY677 | 21:35 | Gepland | |
| Bristol (BRS) | Jet2 | LS1818 | 21:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2563 | 21:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2293 expand_more(1) | 22:15 | Gepland | |
| Istanbul (SAW) | flynas | XY5293 | 22:15 | Gepland | |
| Bournemouth (BOH) | TUI Airways | BY793 | 22:30 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1210 | 22:45 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1914 | 23:05 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3220 | 23:25 | Gepland | |
| Nottingham (EMA) | Jet2 | LS622 | 23:30 | Gepland | |
| London (STN) | Jet2 | LS1504 | 23:45 | Gepland | |
| Belfast (BFS) | Jet2 | LS380 | 23:55 | Gepland | |
| Liverpool (LPL) | easyJet | U23410 | 23:55 | Gepland | |
Vliegen van en naar Dalaman Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Dalaman Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dalaman Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dalaman Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 29,01% in passagiersverkeer in vergelijking met dezelfde maand in 2019.

